Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
3/2/2016 | US DOLLAR | 196 | 196.5 | 197 |
POUNDS STERLING | 274.4392 | 275.1393 | 275.8394 | |
EURO | 212.758 | 213.3008 | 213.8435 | |
SWISS FRANC | 196.1962 | 196.6967 | 197.1972 | |
YEN | 1.7137 | 1.7181 | 1.7225 | |
CFA | 0.3057 | 0.3157 | 0.3257 | |
WAUA | 270.208 | 270.8973 | 271.5866 | |
YUAN/RENMINBI | 29.9164 | 29.9931 | 30.0699 | |
RIYAL | 52.2388 | 52.3721 | 52.5053 | |
DANISH KRONA | 28.5195 | 28.5922 | 28.665 | |
SDR | 270.5388 | 271.229 | 271.9191 |
CURRENCY EXCHANGE: CBN EXCHANGE RATE TODAY
CURRENCY EXCHANGE: CBN EXCHANGE RATE TODAY
Reviewed by Cryptomaster
Published:
Rating : 9.5
Published:
Rating : 9.5
No comments:
Post a Comment
All rights reserved. This material and any other material on this site may not be reproduced, published, broadcast, written or distributed in full or in part, without written permission from FRAYOKIT NEWS